7. How can we make Moseley a greener place to live?
Here are all the responses to Big Plan question 7, shown in blocks of 20 per page.
The table can be sorted by clicking the column header labels. The link in the 'Reference' column will display the entire response from that visitor.
| 7. How can we make Moseley a greener place to live? |
Date submitted |
Reference | Name |
|---|---|---|---|
| 1.encourage solar and wind power 2 more floral displays in non plastic containers 3 more bins 4 cut noise pollution | 07/06/2010 - 16:07 | BP7-253 | Visitor |
| Plant street trees. This already happens but it seems only in the more afluent roads. Church Road, Anderton Park Road etc are seemingly ignored. Get some decent litter pick ups, again Church Road is often disgustingly littered with rubbish. Also Church Road is a real problem for dog mess. Offenders should be caught and punished. Again Church Road residents seem to put out rubbish whenever they like. There is no enforcement around this either. | 01/06/2010 - 15:01 | BP7-252 | Visitor |
| i think moseley is leading the way in this area, but i see people not taking recycling seriously enough - this needs to be pushed introduce duel fuel buses | 20/05/2010 - 21:39 | BP7-251 | Visitor |
| Cut down on the traffic flowing through the centre. | 17/05/2010 - 16:39 | BP7-249 | Visitor |
| Plant more trees. Open the park to everyone. Maybe there could be a turnstile where people could pay for entry. The next time a site in Moseley falls vacant maybe it could be turned into a public garden. Consider more areas for planting - as has been done at the Meteor Ford site. | 13/05/2010 - 21:48 | BP7-248 | Wil Baldwin |
| Can the binmen take all the plastic? Can we have a compost collector near the bottle bank as some people don't have a garden to compost in. Please give us a congestion charge: I works brilliantly in London. Please do not enclose Moseley Bog in walls and charge people to get in. We don't want a visitors' centre. It's fine as it is. | 13/05/2010 - 21:28 | BP7-247 | Wil Baldwin |
| Plant more trees. Give more money to Moseley in Bloom, more flower beds along the streets, repair walls that are falling down. We need a train station to connect to the whole conurbation. More bike parks. | 13/05/2010 - 11:52 | BP7-246 | Wil Baldwin |
| Keep planting trees, maintaining the green and supporting Moseley in Bloom. | 13/05/2010 - 11:40 | BP7-245 | Wil Baldwin |
| Introduce allotments so the young know how to grow food: it will keep them busy and make area more attractive | 13/05/2010 - 11:36 | BP7-244 | Wil Baldwin |
| More trees and less traffic | 13/05/2010 - 11:34 | BP7-243 | Wil Baldwin |
| More tree conservation orders. More allotment opportunities. | 13/05/2010 - 11:32 | BP7-242 | Wil Baldwin |
| Green our historic buildings | 11/05/2010 - 17:22 | BP7-240 | Tony Thapar |
| More trees planted Open the up Moseley Park more often to the public. | 11/05/2010 - 17:00 | BP7-239 | Tony Thapar |
| Plant more trees (not urban type) beech, oak plane. Stop cutting trees down. Enforce this with orders - moseley road, anderton park road, church road, sandford road, woodstock. Forrest lost all large number mature trees in last 15 years - usually for car park space or low maintenance reasons. | 10/05/2010 - 13:06 | BP7-238 | Tony Thapar |
| better street cleaning | 10/05/2010 - 12:32 | BP7-230 | Tony Thapar |
| More cycle stands and make Moseley more cycle friendly. Shift the balance towards more cycling- a bit more Amsterdam. A cycling cafe. More community activities to bring people together. | 10/05/2010 - 11:02 | BP7-218 | Tony Thapar |
| More trees, improve public transport, encourage local organic foods | 10/05/2010 - 10:57 | BP7-217 | Tony Thapar |
| reduce traffic on the A435 and better cycling facilities. | 10/05/2010 - 10:50 | BP7-214 | Tony Thapar |
| Open the train line. | 10/05/2010 - 10:40 | BP7-212 | Tony Thapar |
| Improve Moseley park. | 10/05/2010 - 10:38 | BP7-211 | Tony Thapar |
- 1 of 7
- ››
Summary of Big Plan responses
Here are the Big Plan questions showing the number of replies received for each. Click on the question to see the replies.
Home